Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Soleil Junior | POL | 51.88 | 23.07 | 28.81 | 3.56 | 3.38 | 3.75 | 3.56 | 3.75 | 0.00 | #3 | |
2 | Team IXIA | BEL | 43.78 | 18.87 | 24.91 | 3.25 | 2.94 | 3.25 | 3.13 | 3.00 | 0.00 | #1 | |
3 | Team Ice Fever | BEL | 32.48 | 15.27 | 22.21 | 2.75 | 2.75 | 2.50 | 3.13 | 2.75 | 5.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/02/2018 20:41