Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Fire Juvenile | POL | 28.93 | 14.78 | 14.15 | 2.25 | 3.13 | 2.94 | 0.00 | #3 | |
2 | Team Illumini’s | NED | 28.01 | 14.93 | 13.08 | 2.25 | 2.75 | 2.69 | 0.00 | #1 | |
3 | Team Minia | BEL | 22.35 | 11.57 | 11.28 | 1.94 | 2.38 | 2.31 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 17/02/2018 18:33