Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Butterfl’ice | GER | 42.95 | 23.81 | 22.14 | 4.44 | 4.19 | 4.63 | 4.44 | 4.44 | 3.00 | #4 | |
2 | Ice Lions Batumi | GEO | 39.39 | 18.83 | 22.06 | 4.31 | 4.06 | 4.56 | 4.63 | 4.50 | 1.50 | #5 | |
3 | Team New Horizons Mannheim | GER | 36.01 | 19.12 | 18.39 | 3.50 | 3.44 | 3.69 | 3.88 | 3.88 | 1.50 | #13 | |
4 | Team Filia | BEL | 33.79 | 18.72 | 15.57 | 2.94 | 2.69 | 3.25 | 3.25 | 3.44 | 0.50 | #10 | |
5 | Team Ice Angels Italy | ITA | 32.61 | 19.35 | 16.26 | 3.19 | 3.13 | 3.00 | 3.50 | 3.44 | 3.00 | #11 | |
6 | Ice Fire Mixed Age Young | POL | 32.25 | 18.01 | 14.24 | 2.56 | 2.56 | 3.06 | 3.06 | 3.00 | 0.00 | #3 | |
7 | Blue Unicorns | GER | 31.04 | 16.79 | 14.25 | 2.75 | 2.44 | 3.06 | 3.00 | 3.00 | 0.00 | #8 | |
8 | Team Crystallice | BEL | 30.15 | 16.46 | 13.69 | 2.75 | 2.56 | 2.94 | 2.81 | 2.63 | 0.00 | #9 | |
9 | Silk City Stars | GER | 28.58 | 14.38 | 14.20 | 2.88 | 2.63 | 3.00 | 3.00 | 2.69 | 0.00 | #7 | |
10 | Team Illuminique | NED | 27.42 | 13.97 | 13.45 | 2.75 | 2.38 | 2.81 | 2.88 | 2.63 | 0.00 | #1 | |
11 | Team Ice Angels Netherlands | NED | 23.23 | 12.66 | 10.57 | 2.19 | 1.81 | 2.38 | 2.19 | 2.00 | 0.00 | #12 | |
12 | Team Ice Spirit Mixed | BEL | 19.73 | 11.04 | 9.19 | 1.75 | 1.63 | 2.06 | 2.06 | 1.69 | 0.50 | #2 | |
13 | SKY’linis | NED | 16.57 | 10.87 | 8.70 | 1.75 | 1.50 | 1.88 | 1.88 | 1.69 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/02/2018 17:47