Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Illumination | NED | 34.14 | 17.69 | 16.45 | 4.13 | 3.75 | 4.19 | 4.38 | 4.13 | 0.00 | #3 | |
2 | Phoenix | BEL | 31.60 | 13.50 | 18.10 | 4.38 | 4.31 | 4.56 | 4.88 | 4.50 | 0.00 | #1 | |
3 | Team Ice United | NED | 24.84 | 9.04 | 15.80 | 3.75 | 3.50 | 4.00 | 4.25 | 4.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 16/02/2018 16:59