Timetable
Please note that this schedule is subject to change
Update: 13 January 2022
The 14th of January
1030: | – | 11:50 | Official Practice Junior ISU | |
12:20 | – | 13:10 | Official Practice Senior ISU | |
15:30 | – | 16:26 | Competition Short Program Junior ISU | |
17:12 | – | 18:02 | Competition Short Program Senior ISU | |
18:05 | – | Draw Free Skating through Livestream |
The 15th of January
10:30 | – | 11:56 | Official Practice Free Skating Junior ISU | |
12:27 | – | 13:47 | Official Practice Free Skating Senior ISU | |
15:56 | – | 16:58 | Competition Free Skating Junior ISU | |
17:55 | – | 18:52 | Competition Free Skating Senior ISU | |
|
Victory Ceremony | |||
The 16th of January
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||